832 Bay St 4102
Bay Street Corridor, Downtown Toronto, M5S 1Z6
FOR RENT
$3,950
Expired
$0
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSC9264855
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-08-21 | 2024-11-21 | 92 | $3,950 | - | Expired |
2023-05-05 | 2023-07-12 | 68 | $4,300 | $4,800 | Leased |
2022-07-20 | 2022-07-31 | 11 | $4,300 | $4,300 | Leased |
2022-04-04 | 2022-07-21 | 108 | $4,000 | - | Terminated |
2022-04-04 | 2022-07-20 | 107 | $4,000 | - | Suspended |
2022-01-17 | 2022-03-31 | 73 | $3,200 | - | Expired |
2021-09-04 | 2021-12-11 | 98 | $4,200 | - | Suspended |
2021-08-17 | 2021-09-03 | 17 | $4,200 | - | Suspended |
2020-08-27 | 2020-10-31 | 65 | $4,200 | - | Expired |
2019-07-30 | 2019-08-02 | 3 | $4,200 | $4,200 | Leased |
2019-07-17 | 2019-07-29 | 12 | $4,000 | - | Terminated |
2018-11-12 | 2019-03-31 | 139 | $4,000 | - | Expired |
Call
Property Description
Burano - On Bay Street! Downtown Core, One Of The Best Location & Layout Unit. Three Bedroom With Two Full Bath, With Unobstructed View Of Queens Park, City, Lake! Upgraded Kitchen/Baths, Wood Floors, Granite Counters, S/S Appliances, High 9' Ceilings. Plus Balcony!! Close To University Of Toronto, Ryerson, Park, Shopping, Sub-Way, Subway, Restaurant Etc.Big Den can be Third bedroom with door.
Extras
Furnished Condo!! Stainless Steel Fridge, Stainless Steel Cook Top Stove, Stainless Steal Microwave, Stainless Steal Dishwasher, Stacked Washer & Dryer, All Light Fixtures And Window Coverings, 1 Parking.
Nearby Intersections
Bay & College (104)
Bay & Wellesley (159)
Bloor & Avenue (273)
Yonge & Wellesley (182)
Yonge & Carlton (146)
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Multi-Level
Approximate Sq.Ft.
900-999
Basement
None
Exterior
Other
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 11.38' x 17.13' | |
Prim Bdrm | Flat | 8.99' x 10.83' | |
2nd Br | Flat | 8.99' x 9.09' | |
3rd Br | Flat | 8.17' x 9.25' | |
Kitchen | Flat | 11.38' x 17.13' | |
Dining | Flat | 11.38' x 17.13' |
Call
Call