77 Mutual St 2309
Church-Yonge Corridor, Downtown Toronto, M5B 0B9
FOR RENT
$2,850
Leased
$2,850
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSC8432894
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-06-12 | 2024-06-22 | 10 | $2,850 | $2,850 | Leased |
2023-10-02 | 2023-10-16 | 14 | $3,000 | $3,250 | Leased |
2023-09-06 | 2023-10-02 | 26 | $3,400 | - | Terminated |
2021-05-03 | 2021-05-07 | 4 | $2,250 | $2,200 | Leased |
2021-02-23 | 2021-02-24 | 1 | $2,200 | - | Terminated |
Call
Property Description
Welcome To This Illuminated 2 Bedroom Corner Unit In The Core Of Downtown Toronto. This Home Flourishes With Tons Of Natural Light. Located Close To Church And Dundas St. Steps From TTC Subway Station. Just 5 Min Walking Distance To TMU University, & Dundas Square. Close To George Brown College, U Of T. Huge Balcony With NE View. Parking & Locker Included.
Extras
S/S Fridge, Stove, Washer & Dryer, All Light Fixtures. Parking & Locker Included.
Property Features
Hospital, Library, Place Of Worship, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
600-699
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Flat | 14.99' x 10.01' | Combined W/Dining, W/O To Balcony, Laminate |
Dining | Flat | 14.99' x 10.01' | Combined W/Kitchen, W/O To Balcony, Laminate |
Living | Flat | 14.99' x 10.01' | Combined W/Dining, W/O To Balcony, Laminate |
Prim Bdrm | Flat | 10.01' x 8.99' | Closet, Window, Laminate |
2nd Br | Flat | 10.99' x 6.99' | Closet, Window, Laminate |
Call
Call