426 University Ave 2301
University, Downtown Toronto, M5G 1S9
FOR RENT
$2,700
Leased
$2,700
➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSC9008054
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-03 | 2024-07-24 | 21 | $2,700 | $2,700 | Leased |
2023-07-08 | 2023-07-10 | 2 | $1,600 | $1,600 | Leased |
2022-11-08 | 2022-11-26 | 18 | $1,600 | $1,600 | Leased |
2022-07-25 | 2022-07-29 | 4 | $1,700 | $1,600 | Leased |
2021-08-06 | 2021-08-08 | 2 | $2,450 | - | Suspended |
2021-01-01 | 2021-05-06 | 124 | $1,990 | - | Suspended |
2020-10-16 | 2020-12-31 | 76 | $1,990 | - | Expired |
2020-09-22 | 2020-10-16 | 24 | $2,300 | - | Terminated |
2019-07-02 | 2019-07-03 | 1 | $2,600 | $2,600 | Leased |
2019-05-24 | 2019-07-02 | 39 | $2,600 | - | Terminated |
Call
Property Description
Welcome to the Residences @ RCMI Luxury Condo at University/Dundas<>New Painting (July 2024)<>Bright & Spacious 1+1 unit with 750 sqft and 9' Ceiling<>1+1 could be used as 2 Bedrooms<>Practical Layout<>Great view, Floor-to-Ceiling Windows, Full of Sunshine<>Laminate Floor Thru-out, Modern Kitchen with S/S Appliances, Marble Counter-top and Central Island<>
Extras
Walk to Several Universities, Colleges and Financial District<>Close to Subway Station, Excellent Location, Walk to All Amenities
Nearby Intersections
Queen & University (110)
University & Dundas (51)
Property Features
Arts Centre, Clear View, Hospital, Library, Park, Public Transit
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
700-799
Basement
None
Exterior
Brick
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Elevator
Yes
Parking 1
None
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 13.52' x 10.99' | Combined W/Dining, West View, Wood Floor |
Dining | Flat | 13.52' x 10.99' | Combined W/Living, Centre Island, Wood Floor |
Kitchen | Flat | 8.53' x 14.01' | B/I Appliances, Granite Counter |
Prim Bdrm | Flat | 10.50' x 10.99' | Wood Floor, Sliding Doors |
Den | Flat | 7.71' x 10.10' | Laminate, Sliding Doors, Separate Rm |
Call
Call