15 Castle Frank Cres
Rosedale-Moore Park, Downtown Toronto, M4W 3A2
FOR RENT
$10,000
Leased
$10,000
➧
➧
Registration Required
Register for Sold Data Access
4 + 2
BEDROOMS5
BATHROOMS1
KITCHENS10 + 2
ROOMSC7256940
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-10-29 | 2024-02-02 | 96 | $10,000 | $10,000 | Leased |
2023-10-04 | 2023-12-15 | 72 | $5,395,000 | - | Expired |
2023-05-17 | 2023-05-29 | 13 | $5,495,000 | $5,250,000 | Sold |
2022-03-17 | 2022-05-19 | 63 | $5,580,000 | - | Suspended |
2022-01-17 | 2022-03-16 | 58 | $5,956,000 | - | Terminated |
2021-11-19 | 2022-01-17 | 59 | $6,289,000 | - | Terminated |
Call
Property Description
Must See !!Absolutely Beautiful!!!#Ideal Location On A Quiet Crescent In An Old Part Of Rosedale.Newer Renovated Home by City Permit. Overlooking A Peaceful Ravine And South City Views.The Home Boasts High Ceilings, Heated Floors(Foryer,Laudry Rm,WashRm),Lights System, Russ Surround Audio And Numerous Other Upgrades Throughout. The Stunning Eat-In Morden Kitchen Is Fitted With A Walk In Pantry & Walkout To A Private Deck.Finished Basemt.#Subway#Private School,##Pictures Are From Previous Listing. # Move-in conditions.
Extras
Sub Zero Fridge& Freezer, Dynasty Gas Burner, Built-In Boch Coffee Maker, Convection Oven, 2 Microwaves, 2 Miele Dishwashers, Wine Fridge, 2 High Efficiency Furnaces ( One Is New On 2021), 2 Cacs, Tankless Water Heater, Central Vac.
Call
Property Details
Street
Community
City
Property Type
Detached, 3-Storey
Lot Size
54' x 255'
Fronting
West
Basement
Finished
Exterior
Brick, Stucco/Plaster
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
6
Driveway
Private
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 13.25' x 18.31' | Bay Window, Fireplace, Hardwood Floor |
Library | Main | 10.01' x 11.68' | Fireplace, B/I Shelves, Hardwood Floor |
Dining | Main | 14.11' x 15.32' | Moulded Ceiling, Formal Rm, Hardwood Floor |
Kitchen | Main | 15.19' x 23.79' | Stone Counter, Breakfast Bar, Hardwood Floor |
Breakfast | Main | 12.20' x 13.19' | W/O To Patio, O/Looks Ravine, Hardwood Floor |
Pantry | Main | 7.68' x 9.42' | B/I Bar, B/I Shelves, Hardwood Floor |
Family | 2nd | 15.09' x 26.31' | Hardwood Floor, Accoustic Ceiling, W/O To Patio |
2nd Br | 2nd | 13.81' x 14.80' | Hardwood Floor, W/I Closet, Semi Ensuite |
3rd Br | 2nd | 13.81' x 14.80' | Hardwood Floor, W/I Closet, Semi Ensuite |
4th Br | 2nd | 15.91' x 26.74' | Hardwood Floor, W/I Closet, Large Window |
Prim Bdrm | 3rd | 18.14' x 18.11' | Hardwood Floor, Balcony, W/I Closet |
Sitting | 3rd | 7.91' x 9.81' | Hardwood Floor, Large Window, Large Closet |
Call
Call