25 Capreol Crt PH02
Waterfront Communities C1, Downtown Toronto, M5V 3Z7
FOR RENT
$12,500

➧
➧















Browsing Limit Reached
Please Register for Unlimited Access
3
BEDROOMS4
BATHROOMS1
KITCHENS12
ROOMSC12011110
MLSIDContact Us
Property Description
Live in luxury with this stunning 3-bedroom waterfront penthouse, steps from downtown Torontos CN Tower and Rogers Centre. Enjoy breathtaking views of Lake Ontario and the city skyline. Featuring spacious bedrooms with walk-in closets and cozy built-in fireplaces in the master suite and family room, this home offers both comfort and style. Just moments from world-class dining, shopping, and entertainment, with easy access to public transit. Experience the best of serene living and vibrant city life in Torontos most coveted location
Call
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2022-10-11 | 2025-02-09 | 852 | $15,000 | - | Terminated |
| 2022-03-04 | 2022-03-21 | 16 | $15,000 | $15,000 | Leased |
| 2021-11-21 | 2022-02-28 | 99 | $15,000 | - | Expired |
| 2021-06-02 | 2021-10-01 | 121 | $13,000 | - | Expired |
Nearby Intersections
Property Features
Arts Centre, Lake Access, Library, Park, Public Transit, School
Call
Property Details
Street
Community
City
Property Type
Comm Element Condo, Apartment
Approximate Sq.Ft.
3250-3499
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Electric
Air Conditioning
Central Air
Parking 1
Owned (p2)
Parking 2
Owned (p2)
Garage Type
Underground
Call
Room Summary
| Room | Level | Size | Features |
|---|---|---|---|
| Br | Main | 19.69' x 19.39' | 5 Pc Ensuite, W/I Closet, W/O To Balcony |
| 2nd Br | Main | 9.94' x 22.97' | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
| 3rd Br | Main | 19.03' x 14.11' | W/I Closet, 3 Pc Ensuite, W/O To Balcony |
| Family | Main | 19.69' x 14.76' | Electric Fireplace, West View, Large Window |
| Kitchen | Main | 16.73' x 19.36' | B/I Bar, W/O To Balcony, Stainless Steel Appl |
| Living | Main | 16.73' x 45.28' | Combined W/Kitchen, Large Window, Marble Floor |
| Rec | Main | 25.59' x 18.04' | W/O To Balcony, Electric Fireplace, Se View |
| Powder Rm | Main | 4.92' x 4.92' | 2 Pc Bath |
| Laundry | Main | 5.74' x 9.02' | Laundry Sink |
Call
Listing contracted with The Real Estate Office Inc.















Call