197 Yonge St 5508

FOR RENT
$2,480
Expired
$0
197 Yonge St 5508, Downtown Toronto
197 Yonge St 5508
197 Yonge St 5508
197 Yonge St 5508
197 Yonge St 5508
197 Yonge St 5508
197 Yonge St 5508
197 Yonge St 5508
197 Yonge St 5508
197 Yonge St 5508
0
BEDROOMS
1
BATHROOMS
1
KITCHENS
2
ROOMS
C8068596
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2024-02-14 2024-04-14 60 $2,480 - Expired
2023-12-18 2024-02-18 62 $688,000 - Expired
2023-12-28 2024-02-05 39 $2,680 - Suspended
2023-12-28 2024-01-05 8 $2,500 - Suspended
2023-10-25 2023-12-25 61 $2,600 - Expired
2023-10-08 2023-12-08 61 $658,800 - Expired
2023-08-22 2023-10-22 61 $2,600 - Expired
2023-07-25 2023-09-25 62 $718,000 - Expired
2023-06-15 2023-08-15 61 $2,600 - Expired
2023-05-22 2023-07-22 62 $788,800 - Expired
2022-03-07 2022-04-13 37 $749,900 - Suspended
2023-06-15 2023-06-21 6 $2,500 - Suspended
2023-04-02 2023-06-02 53 $2,500 - Expired
2023-04-02 2023-05-25 53 $2,500 - Suspended
2023-03-17 2023-05-17 62 $779,000 - Expired
2023-01-30 2023-03-15 44 $789,000 - Terminated
2023-01-30 2023-03-14 42 $789,000 - Suspended
2022-03-30 2022-04-13 14 $2,080 $2,100 Leased
2022-03-07 2022-04-13 36 $749,900 - Suspended
2022-03-03 2022-03-30 26 $2,390 - Suspended
2022-01-19 2022-03-07 47 $749,000 - Terminated
2021-11-18 2022-01-18 61 $748,000 - Expired
2021-12-19 2021-12-27 8 $2,700 - Suspended
2021-11-11 2021-11-16 5 $2,480 - Suspended
2021-10-08 2021-11-15 40 $768,000 - Suspended
2021-09-09 2021-11-09 61 $2,450 - Expired
2021-10-01 2021-10-09 8 $748,000 - Terminated
2021-10-01 2021-10-08 7 $748,000 - Suspended
2021-07-31 2021-09-30 61 $688,000 - Expired
2021-08-13 2021-08-14 3 $2,500 - Suspended
2021-07-21 2021-08-06 16 $2,280 - Suspended
2021-05-29 2021-07-29 61 $749,000 - Expired
2021-07-19 2021-07-21 2 $2,200 - Suspended
2021-07-01 2021-07-19 18 $1,900 - Suspended
2021-04-17 2021-06-17 61 $1,850 - Expired
2021-03-27 2021-05-27 61 $759,000 - Expired
2021-03-15 2021-03-27 12 $688,000 - Terminated
2021-02-05 2021-03-17 40 $649,000 - Terminated
2021-02-05 2021-03-15 37 $649,000 - Suspended
2021-01-19 2021-02-04 16 $649,900 - Terminated
2021-01-19 2021-02-03 15 $649,900 - Suspended
2020-12-18 2021-01-19 32 $579,900 - Suspended
2020-10-16 2020-12-16 61 $598,000 - Expired
2020-10-03 2020-10-09 6 $599,900 - Suspended
2020-09-16 2020-10-02 16 $648,000 - Suspended
2020-08-25 2020-09-11 17 $768,000 - Suspended
2020-07-14 2020-09-14 62 $1,900 - Expired
2019-12-01 2020-01-01 31 $788,000 - Suspended
2019-11-25 2019-12-01 6 $788,000 - Terminated
2019-11-18 2019-12-26 38 $2,100 $2,000 Leased
2019-11-18 2019-11-25 7 $718,000 - Terminated
2019-11-16 2019-11-16 0 $2,300 - Suspended
Property Description
Beautiful & Functional Furnished Open Concept Unit (large studio). Breathtaking South Facing View Of Lake Ontario & Cn Tower, On The 55 Floor Spacious Balcony ,Steps To Queen Subway, Path System, Shopping, Theaters, Restaurants With Luxurious Downtown Lifestyle, Available For Immediate Rent. Luxurious Facilities, Lounge, Exercise Room, Sauna, Juice Bar, Guest Suites Etc. Close To Eaton Center, George Brown College, Ryerson University. University of Toronto.
Nearby Intersections
Property Features
Hospital, Lake/Pond, Public Transit
Property Details
Street
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
0-499
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
None
Garage Type
Underground
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1277159084